Term 1 and Term 4 flexibility
Schools can choose their opening date within the permitted Term 1 range and can finish Term 4 earlier if teaching-time requirements are met.
Check the next New Zealand school holidays plus every 2026 and 2027 term date, with live Past, Current and Upcoming status.
The next nationwide break is Saturday 26 September to Sunday 11 October 2026. Term 4 begins Monday 12 October and runs until each school’s closing date, no later than Friday 18 December.
State and state-integrated schools. Term 1 start and Term 4 finish can vary within the Ministry’s allowed windows.
| Period | Dates | Status | Notes |
|---|---|---|---|
| Term 1 | 26 Jan 2026 to 2 Apr 2026 | Past | Schools choose a start date between 26 January and 9 February. |
| Term 2 | 20 Apr 2026 to 3 Jul 2026 | Past | Fixed dates. |
| Term 3 | 20 Jul 2026 to 25 Sept 2026 | Current | Fixed dates. |
| Term 4 | 12 Oct 2026 to 18 Dec 2026 | Upcoming | Schools may finish earlier, but no later than 18 December. |
| Period | Dates | Status | Notes |
|---|---|---|---|
| Term 1 holidays | 3 Apr 2026 to 19 Apr 2026 | Past | Includes Good Friday, Easter Monday and Easter Tuesday school holiday. |
| Term 2 holidays | 4 Jul 2026 to 19 Jul 2026 | Past | Includes Matariki on 10 July. |
| Term 3 holidays | 26 Sept 2026 to 11 Oct 2026 | Upcoming | Spring school holidays — 16 calendar days. |
| Summer holidays | 19 Dec 2026 to 3 Feb 2027 | Upcoming | About 5–6 weeks; exact end depends on each school’s 2027 opening date. |
Term 1 starts between 28 January and 3 February. Terms 2 and 3 are fixed nationwide for state and state-integrated schools.
| Period | Dates | Status | Notes |
|---|---|---|---|
| Term 1 | 28 Jan 2027 to 9 Apr 2027 | Upcoming | Schools choose a start date between 28 January and 3 February. |
| Term 2 | 27 Apr 2027 to 2 Jul 2027 | Upcoming | Fixed dates. |
| Term 3 | 19 Jul 2027 to 24 Sept 2027 | Upcoming | Fixed dates. |
| Term 4 | 11 Oct 2027 to 17 Dec 2027 | Upcoming | Schools may finish earlier, but no later than 17 December. |
| Period | Dates | Status | Notes |
|---|---|---|---|
| Term 1 holidays | 10 Apr 2027 to 26 Apr 2027 | Upcoming | Includes observed Anzac Day on 26 April. |
| Term 2 holidays | 3 Jul 2027 to 18 Jul 2027 | Upcoming | Winter school holidays. |
| Term 3 holidays | 25 Sept 2027 to 10 Oct 2027 | Upcoming | Spring school holidays. |
| Summer holidays | 18 Dec 2027 to 8 Feb 2028 | Upcoming | About 5–6 weeks; exact end depends on each school’s 2028 opening date. |
Schools can choose their opening date within the permitted Term 1 range and can finish Term 4 earlier if teaching-time requirements are met.
Teacher-only days, local anniversary days, emergencies, lawful strikes and permitted closures can affect an individual school calendar.
Private schools have greater legislative flexibility and may use different term and holiday dates.
The Ministry of Education remains the authoritative source, and your own school calendar is the final check for local teacher-only or closure days.
Open official Ministry school term dates ↗ Check NZ public holidays 2026 & 2027 →The next nationwide school holiday break is the Term 3 spring break from Saturday 26 September to Sunday 11 October 2026. Term 4 starts Monday 12 October.
The 2026 breaks are 3–19 April, 4–19 July, 26 September–11 October, and the summer holidays beginning no later than 19 December.
The main 2027 breaks are 10–26 April, 3–18 July, 25 September–10 October, and summer holidays beginning no later than 18 December.
Term 3 finishes on Friday 25 September 2026 for state and state-integrated schools, followed by the spring school holidays.
No. Terms 2 and 3 are fixed, while schools have some flexibility over the start of Term 1 and end of Term 4. Teacher-only days, anniversary days and approved closures can also differ.
Not necessarily. Private schools have greater flexibility and can use different term and holiday dates, so families should check the individual school calendar.